Monthly List | ||||||||||||
Aderidae | ||||||||||||
Anthicidae | ||||||||||||
Anthribidae | ||||||||||||
Apionidae | ||||||||||||
Attelabidae | ||||||||||||
Biphyllidae | ||||||||||||
Bothrideridae | ||||||||||||
Buprestidae | ||||||||||||
Byrrhidae | ||||||||||||
Byturidae | ||||||||||||
Cantharidae | ||||||||||||
Carabidae | ||||||||||||
Cerambicidae | ||||||||||||
Cerylonidae | ||||||||||||
Chrysomelidae | ||||||||||||
Ciidae | ||||||||||||
Cleridae | ||||||||||||
Coccinellidae | ||||||||||||
Colydiidae | ||||||||||||
Cryptophagidae | ||||||||||||
Cucijidae | ||||||||||||
Curculionidae | ||||||||||||
Dermestidae | ||||||||||||
Derodontidae | ||||||||||||
Dryophthoridae | ||||||||||||
Dryopidae | ||||||||||||
Dytiscidae | ||||||||||||
Elateridae | ||||||||||||
Endomychidae | ||||||||||||
Erirhinidae | ||||||||||||
Erotylidae | ||||||||||||
Geotrupidae | ||||||||||||
Gyrinidae | ||||||||||||
Haliplidae | ||||||||||||
Helophoridae | ||||||||||||
Heteroceridae | ||||||||||||
Histeridae | ||||||||||||
Hydraenidae | ||||||||||||
Hydrophilidae | ||||||||||||
Kateridae | ||||||||||||
Lampyridae | ||||||||||||
Latridiidae | ||||||||||||
Leiodidae | ||||||||||||
Lucanidae | ||||||||||||
Lycidae | ||||||||||||
Lymexylidae | ||||||||||||
Megalopodidae | ||||||||||||
Melandryidae | ||||||||||||
Melyridae | ||||||||||||
Monotomidae | ||||||||||||
Mordellidae | ||||||||||||
Mycetophagidae | ||||||||||||
Nanophyidae | ||||||||||||
Nitidulidae | ||||||||||||
Noteridae | ||||||||||||
Oedemeridae | ||||||||||||
Orsodacnidae | ||||||||||||
Paelobiidae | ||||||||||||
Phalacridae | ||||||||||||
Platypodidae | ||||||||||||
Ptinidae | ||||||||||||
Pyrochroidae | ||||||||||||
Rhynchitidae | ||||||||||||
Salpingidae | ||||||||||||
Scarabaeidae | ||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Amphimallon solstitiale | Y | Y | Y | |||||||||
Aphodius ater | Y | |||||||||||
Aphodius contaminatus | Y | Y | Y | |||||||||
Aphodius conspurcatus | Y | |||||||||||
Aphodius erraticus | Y | Y | Y | Y | ||||||||
Aphodius fimetarius | Y | Y | Y | Y | ||||||||
Aphodius foetens | Y | |||||||||||
Aphodius fossor | Y | Y | Y | |||||||||
Aphodius granarius | Y | Y | Y | |||||||||
Aphodius haemorrhoidalis | Y | Y | Y | |||||||||
Aphodius luridus | Y | Y | Y | |||||||||
Aphodius obliteratus | Y | Y | Y | Y | Y | Y | ||||||
Aphodius prodromus | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Aphodius pusillus | Y | |||||||||||
Aphodius rufipes | Y | Y | Y | Y | ||||||||
Aphodius rufus | Y | Y | ||||||||||
Aphodius sphacelatus | Y | Y | Y | Y | ||||||||
Aphodius sticticus | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Aphodius zenkeri | Y | Y | Y | Y | Y | |||||||
Cetonia aurata | Y | |||||||||||
Hoplia philanthus | Y | Y | ||||||||||
Melolontha Melolontha | Y | |||||||||||
Omaloplia ruricola | Y | |||||||||||
Onthophagus coenobita | Y | Y | Y | Y | Y | |||||||
Onthophagus joannae | Y | |||||||||||
Onthophagus similis | Y | |||||||||||
Phyllopertha horticola | Y | |||||||||||
Serica brunnea | Y | Y | ||||||||||
Scirtidae | ||||||||||||
Scraptidae | ||||||||||||
Silphidae | ||||||||||||
Silvanidae | ||||||||||||
Sphindidae | ||||||||||||
Staphylinidae | ||||||||||||
Tenebrionidae | ||||||||||||
Tetratomidae | ||||||||||||
Throscidae |