Monthly List | ||||||||||||
Aderidae | ||||||||||||
Anthicidae | ||||||||||||
Anthribidae | ||||||||||||
Apionidae | ||||||||||||
Attelabidae | ||||||||||||
Biphyllidae | ||||||||||||
Bothrideridae | ||||||||||||
Buprestidae | ||||||||||||
Byrrhidae | ||||||||||||
Byturidae | ||||||||||||
Cantharidae | ||||||||||||
Carabidae | ||||||||||||
Cerambicidae | ||||||||||||
Cerylonidae | ||||||||||||
Chrysomelidae | ||||||||||||
Ciidae | ||||||||||||
Cleridae | ||||||||||||
Coccinellidae | ||||||||||||
Colydiidae | ||||||||||||
Cryptophagidae | ||||||||||||
Cucijidae | ||||||||||||
Curculionidae | ||||||||||||
Dermestidae | ||||||||||||
Derodontidae | ||||||||||||
Dryophthoridae | ||||||||||||
Dryopidae | ||||||||||||
Dytiscidae | ||||||||||||
Elateridae | ||||||||||||
Endomychidae | ||||||||||||
Erirhinidae | ||||||||||||
Erotylidae | ||||||||||||
Geotrupidae | ||||||||||||
Gyrinidae | ||||||||||||
Haliplidae | ||||||||||||
Helophoridae | ||||||||||||
Heteroceridae | ||||||||||||
Histeridae | ||||||||||||
Hydraenidae | ||||||||||||
Hydrophilidae | ||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Anacaena globulus | Y | Y | Y | Y | Y | |||||||
Anacaena limbata | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cercyon bifenestratus | Y | |||||||||||
Cercyon convexiusculus | Y | |||||||||||
Cercyon haemorrhoidalis | Y | Y | Y | Y | Y | Y | ||||||
Cercyon impressus | Y | Y | ||||||||||
Cercyon laminatus | Y | Y | Y | |||||||||
Cercyon lateralis | Y | Y | Y | Y | ||||||||
Cercyon marinus | Y | |||||||||||
Cercyon melanocephalus | Y | Y | Y | Y | Y | |||||||
Cercyon obsoletus | Y | Y | Y | Y | ||||||||
Cercyon pygmaeus | Y | Y | Y | Y | ||||||||
Cercyon quisquilius | Y | Y | Y | |||||||||
Cercyon unipunctatus | Y | Y | Y | |||||||||
Cercyon ustulatus | Y | |||||||||||
Coelostoma orbiculare | Y | Y | ||||||||||
Cryptopleurum minutum | Y | Y | Y | Y | Y | |||||||
Cryptopleurum subtile | Y | |||||||||||
Enochrus bicolor | Y | |||||||||||
Enochrus melanocephalus | Y | |||||||||||
Enochrus testaceus | Y | |||||||||||
Hydrobius fuscipes | Y | Y | Y | Y | ||||||||
Laccobius bipunctatus | Y | Y | Y | Y | Y | Y | Y | |||||
Laccobius sinuatus | Y | |||||||||||
Megasternum concinnum | Y | Y | Y | Y | Y | Y | ||||||
Sphaeridium bipustulatum | Y | Y | Y | Y | ||||||||
Sphaeridium lunatum | Y | Y | ||||||||||
Sphaeridium scarabaeoides | Y | Y | ||||||||||
Kateridae | ||||||||||||
Lampyridae | ||||||||||||
Latridiidae | ||||||||||||
Leiodidae | ||||||||||||
Lucanidae | ||||||||||||
Lycidae | ||||||||||||
Lymexylidae | ||||||||||||
Megalopodidae | ||||||||||||
Melandryidae | ||||||||||||
Melyridae | ||||||||||||
Monotomidae | ||||||||||||
Mordellidae | ||||||||||||
Mycetophagidae | ||||||||||||
Nanophyidae | ||||||||||||
Nitidulidae | ||||||||||||
Noteridae | ||||||||||||
Oedemeridae | ||||||||||||
Orsodacnidae | ||||||||||||
Paelobiidae | ||||||||||||
Phalacridae | ||||||||||||
Platypodidae | ||||||||||||
Ptinidae | ||||||||||||
Pyrochroidae | ||||||||||||
Rhynchitidae | ||||||||||||
Salpingidae | ||||||||||||
Scarabaeidae | ||||||||||||
Scirtidae | ||||||||||||
Scraptidae | ||||||||||||
Silphidae | ||||||||||||
Silvanidae | ||||||||||||
Sphindidae | ||||||||||||
Staphylinidae | ||||||||||||
Tenebrionidae | ||||||||||||
Tetratomidae | ||||||||||||
Throscidae |