Monthly List | ||||||||||||
Aderidae | ||||||||||||
Anthicidae | ||||||||||||
Anthribidae | ||||||||||||
Apionidae | ||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Apion frumentarium | Y | Y | Y | Y | Y | |||||||
Apion haematodes | Y | Y | Y | Y | Y | |||||||
Aspidapion aeneum | Y | Y | ||||||||||
Aspidapion radiolus | Y | Y | Y | Y | Y | |||||||
Betulapion simile | Y | |||||||||||
Catapion seniculus | Y | Y | ||||||||||
Ceratapion carduorum | Y | Y | Y | Y | Y | |||||||
Ceratapion onopordi | Y | Y | Y | Y | ||||||||
Eutrichapion vorax | Y | |||||||||||
Exapion fuscirostre | Y | Y | Y | Y | Y | Y | ||||||
Exapion ulicis | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Holotrichapion ononis | Y | |||||||||||
Ischnopterapion loti | Y | |||||||||||
Ischnopterapion virens | Y | |||||||||||
Malvapion malvae | Y | Y | Y | Y | Y | |||||||
Omphalapion hookerorum | Y | Y | ||||||||||
Oxystoma cerdo | Y | |||||||||||
Oxystoma craccae | Y | |||||||||||
Oxystoma pomonae | Y | Y | ||||||||||
Perapion curtirostre | Y | Y | Y | |||||||||
Perapion hydrolapathi | Y | Y | Y | |||||||||
Perapion marchicum | Y | Y | Y | |||||||||
Perapion violaceum | Y | Y | Y | Y | ||||||||
Pirapion immune | Y | Y | Y | |||||||||
Protapion apricans | Y | Y | ||||||||||
Protapion assimile | Y | Y | ||||||||||
Protapion fulvipes | Y | Y | Y | Y | Y | |||||||
Protopirapion atratulum | Y | |||||||||||
Pseudapion rufirostre | Y | Y | Y | |||||||||
Rhopalapion longirostre | Y | |||||||||||
Squamapion cineraceum | Y | |||||||||||
Squamapion flavimanum | Y | |||||||||||
Synapion ebeninum | Y | |||||||||||
Taeniapion urticarium | Y | |||||||||||
Attelabidae | ||||||||||||
Biphyllidae | ||||||||||||
Bothrideridae | ||||||||||||
Buprestidae | ||||||||||||
Byrrhidae | ||||||||||||
Byturidae | ||||||||||||
Cantharidae | ||||||||||||
Carabidae | ||||||||||||
Cerambicidae | ||||||||||||
Cerylonidae | ||||||||||||
Chrysomelidae | ||||||||||||
Ciidae | ||||||||||||
Cleridae | ||||||||||||
Coccinellidae | ||||||||||||
Colydiidae | ||||||||||||
Cryptophagidae | ||||||||||||
Cucijidae | ||||||||||||
Curculionidae | ||||||||||||
Dermestidae | ||||||||||||
Derodontidae | ||||||||||||
Dryophthoridae | ||||||||||||
Dryopidae | ||||||||||||
Dytiscidae | ||||||||||||
Elateridae | ||||||||||||
Endomychidae | ||||||||||||
Erirhinidae | ||||||||||||
Erotylidae | ||||||||||||
Geotrupidae | ||||||||||||
Gyrinidae | ||||||||||||
Haliplidae | ||||||||||||
Helophoridae | ||||||||||||
Heteroceridae | ||||||||||||
Histeridae | ||||||||||||
Hydraenidae | ||||||||||||
Hydrophilidae | ||||||||||||
Kateridae | ||||||||||||
Lampyridae | ||||||||||||
Latridiidae | ||||||||||||
Leiodidae | ||||||||||||
Lucanidae | ||||||||||||
Lycidae | ||||||||||||
Lymexylidae | ||||||||||||
Megalopodidae | ||||||||||||
Melandryidae | ||||||||||||
Melyridae | ||||||||||||
Monotomidae | ||||||||||||
Mordellidae | ||||||||||||
Mycetophagidae | ||||||||||||
Nanophyidae | ||||||||||||
Nitidulidae | ||||||||||||
Noteridae | ||||||||||||
Oedemeridae | ||||||||||||
Orsodacnidae | ||||||||||||
Paelobiidae | ||||||||||||
Phalacridae | ||||||||||||
Platypodidae | ||||||||||||
Ptinidae | ||||||||||||
Pyrochroidae | ||||||||||||
Rhynchitidae | ||||||||||||
Salpingidae | ||||||||||||
Scarabaeidae | ||||||||||||
Scirtidae | ||||||||||||
Scraptidae | ||||||||||||
Silphidae | ||||||||||||
Silvanidae | ||||||||||||
Sphindidae | ||||||||||||
Staphylinidae | ||||||||||||
Tenebrionidae | ||||||||||||
Tetratomidae | ||||||||||||
Throscidae |