Cassiobury Park | |
On first inspection Cassiobury park could be taken for a
typical urban park, however, further investigation proves this not to be the case. The park's entrance is at
the eastern end next to the town hall and moving west is a large area of open wooded grassland which supports many
saproxylic species (Cassiobury park SQI). This area contains several small spinneys,
veteran Oaks and many other parkland trees. This leads to the inevitable playing fields and facilities. The river Gade
runs to the west and this, combined with several disused watercress beds typical of the Gade in this area, gives rise
to large areas of tall fen and alder carr vegetation. A large part of this section of the park has been designated
as an Local Nature Reserve.
Pictures supplied by Conall Murray (Junior member) |
Lebanese Cedar with Whippendell wood |
3-4 hundred year old Oak |
London Plane |
Willow over the Gade |
|
Our Favourite stump (centre) |
Picnic area and People |
Species List | Comments | |
Apionidae | ||
Apion frumentarium | ||
Apion haematodes | ||
Perapion violaceum | ||
Protapion apricans | ||
Protapion assimile | ||
Protapion fulvipes | ||
Biphyllidae | ||
Biphyllus lunatus | ||
Bothrideridae | ||
Anommatus duodecimstriatus | ||
Byrrhidae | ||
Byrrhus pilula | ||
Byturidae | ||
Byturus ochraceus | ||
Byturus tomentosus | ||
Cantharidae | ||
Cantharis cryptica | ||
Cantharis decipiens | ||
Cantharis figurata | ||
Cantharis nigricans | ||
Cantharis pallida | ||
Cantharis pellucida | ||
Cantharis rufa | ||
Cantharis rustica | ||
Cantharis thoracia | ||
Malthodes minimus | ||
Rhagonycha fulva | ||
Rhagonycha limbata | ||
Rhagonycha testacea | ||
Carabidae | ||
Abax parallelepipedus | ||
Acupalpus dubius | ||
Agonum fuliginosum | ||
Agonum thoreyi | ||
Amara aenea | ||
Amara anthobia | ||
Amara apricaria | ||
Amara convexior | ||
Amara familiaris | ||
Amara ovata | ||
Amara plebeja | ||
Amara similata | ||
Amara tibialis | ||
Anisodactylus binotatus | ||
Anthracus consputus | ||
Asaphidion curtum | ||
Badister sodalis | ||
Bembidion lunulatum | ||
Bembidion tetracolum | ||
Bembidion varium | ||
Calathus fuscipes | ||
Calathus rotundicollis | ||
Carabus nemoralis | ||
Carabus violaceus | ||
Clivina fossor | ||
Curtonotus aulicus | ||
Cychrus caraboides | ||
Demetrias atricapillus | ||
Dromius meridionalis | ||
Dromius quadrimaculatus | ||
Elaphrus cupreus | ||
Harpalus affinis | ||
Harpalus rufipes | ||
Leistus fulvibarbis | ||
Leistus rufimarginatus | ||
Loricera pilicornis | ||
Microlestes minutulus | ||
Nebria brevicollis | ||
Notiophillus biguttatus | ||
Notiophillus rufipes | ||
Ocys harpaloides | ||
Ophonus rufibarbis | ||
Paradromius linearis | ||
Paranchus albipes | ||
Patrobus atrorufus | ||
Platyderus depressus | ||
Poecilus cupreus | ||
Pterostichus diligens | ||
Pterostichus madidus | ||
Pterostichus minor | ||
Pterostichus niger | ||
Pterostichus nigrita | ||
Pterostichus strenuus | ||
Stenolophus skrimshiranus | ||
Stomis pumicatus | ||
Syntomus obscuroguttatus | ||
Syntomus truncatellus | ||
Syntomus foveatus | ||
Trechus quadristriatus | ||
Cerambycidae | ||
Agapanthia villosoviridescens | ||
Alosterna tabacicolor | ||
Clytus arietus | ||
Grammoptera ruficornis | ||
Phytoecia cylindrica | ||
Pogonocherus hispidus | ||
Prionus coriarius | ||
Pseudovadonia livida | ||
Rutpela maculata | ||
Cerylonidae | ||
Cerylon fagi | ||
Cerylon histeroides | ||
Cerylon ferrugineum | ||
Chrysomelidae | ||
Altica lythri | ||
Apteropeda orbiculata | ||
Apthona atrocaerulea | ||
Apthona melancholica | ||
Apthona nonstriata | ||
Bruchidius varius | ||
Bruchus rufimanus | ||
Cassida rubignosa | ||
Cassida vibex | ||
Chaetocnema concinna | ||
Chaetocnema hortensis | ||
Chrysolina oricalcia | ||
Crepidodera aurata | ||
Crepidodera aurea | ||
Crepidodera fulvicornis | ||
Crepidodera plutus | ||
Donacia semicuprea | ||
Donacia simplex | ||
Epitrix pubescens | ||
Gastrophysa viridula | ||
Lilioceris lilii | ||
Lochmaea crataegi | ||
Longitarsus dorsalis | ||
Longitarsus luridus | ||
Neocrepidodera ferruginea | ||
Neocrepidodera transversa | ||
Oulema obscura | ||
Oulema rufocyanea | ||
Phaedon armoraciae | ||
Phaedon cochleariae | ||
Phaedon tumidulus | ||
Phyllotreta atra | ||
Phyllotreta nigripes | ||
Plagiodera versicolor | ||
Plateumaris sericea | ||
Psylliodes affinis | ||
Psylliodes dulcamarae | ||
Psylliodes napi | ||
Sphaeroderma testaceum | ||
Ciidae | ||
Cis bilamellatus | ||
Cis boleti | ||
Cis hispidus | ||
Cis nitidus | ||
Cis setiger | ||
Octotemnus glabriculus | ||
Cleridae | ||
Tillus elongatus | ||
Coccinellidae | ||
Adalia bipunctata | ||
Adalia decempunctata | ||
Anisosticta novemdecimpunctata | ||
Aphidecta obliterata | ||
Calvia quattuordecimguttata | ||
Chilocorus renipustulatus | ||
Coccinella septempunctata | ||
Exochomus quadripustulatus | ||
Halyzia sedecimguttata | ||
Harmonia axyridis | ||
Harmonia quadripunctata | ||
Myrrha octodecemguttata | ||
Propylea quattuordecimpunctata | ||
Psyllobora vigintiduopunctata | ||
Rhyzobius chrysomeloides | ||
Rhyzobius litura | ||
Subcoccinella vigintiquattuorpunctata | ||
Colydiidae | ||
Bitoma crenata | ||
Colydium elongatum | ||
Cryptophagidae | ||
Atomaria lewisi | ||
Ephistemus globulus | ||
Curculionidae | ||
Archarius salicivorus | ||
Barypeithes pellucidus | ||
Ceutorhynchus pallidactylus | ||
Cionus alauda | ||
Cionus tuberculosus | ||
Curculio glandium | ||
Curculio venosus | ||
Curculio venosus | ||
Dorytomus taeniatus | ||
Euophryum confine | ||
Hypera pollux | ||
Miarus campanulae | ||
Nedyus quadrimaculatus | ||
Otiorhyncus singularis | ||
Otiorhyncus sulcatus | ||
Parathelcus pollinarius | ||
Phyllobius argentatus | ||
Phyllobius glaucus | ||
Phyllobius oblongus | ||
Phyllobius roboretanus | ||
Phyllobius pomaceus | ||
Phyllobius pyri | ||
Phyllobius viridiaeris | ||
Polydrusus cervinus | ||
Polydrusus formosus | ||
Polydrusus pterygomalis | ||
Rhinoncus pericarpius | ||
Sciaphilus asperatus | ||
Scolytus mali | ||
Sitona lepidus | ||
Sitona lineatus | ||
Strophosoma melanogrammum | ||
Tachyerges salicis | ||
Tanysphyrus lemnae | ||
Dermestidae | ||
Megatoma undata | ||
Dryopidae | ||
Dryops ernesti | ||
Dryops luridus | ||
Dytiscidae | ||
Agabus bipustulatus | ||
Agabus didymus | ||
Agabus sturmii | ||
Dytiscus marginalis | ||
Hydroporus angustatus | ||
Hydroporus incognitus | ||
Hydroporus palustris | ||
Hydroporus planus | ||
Hygrotus impressopunctatus | ||
Hyphydrus ovatus | ||
Ilybius ater | ||
Ilybius fuliginosus | ||
Ilybius quadriguttatus | ||
Elateridae | ||
Agriotes acuminatus | ||
Agriotes lineatus | ||
Agriotes obscurus | ||
Agriotes sputator | ||
Athous vitattus | ||
Ctenicera cuprea | ||
Denticollis linearis | ||
Kibunea minuta | ||
Melanotus villosus | ||
Stenogostus rhombeus | ||
Endomychidae | ||
Endomychus coccineus | ||
Erirhinidae | ||
Notaris acridulus | ||
Notaris scirpi | ||
Erotylidae | ||
Dacne bipustulata | ||
Dacne rufifrons | ||
Triplax aenea | ||
Triplax russica | ||
Gyrinidae | ||
Gyrinus substriatus | ||
Haliplidae | ||
Haliplus italicum | ||
Haliplus ruficollis | ||
Helophoridae | ||
Helophorus aequalis | ||
Helophorus brevipalpis | ||
Helophorus grandis | ||
Helophorus strigifrons | ||
Heteroceridae | ||
Heterocerus fenestratus | ||
Histeridae | ||
Abraeus perpusillus | ||
Dendrophillus punctatus | ||
Hister unicolor | ||
Kissister minimus | ||
Margarinotus purpurascens | ||
Margarinotus striola | ||
Margarinotus ventralis | ||
Paromalus flavicornis | ||
Plegaderus dissectus | ||
Hydraenidae | ||
Hydraena riparia | ||
Hydraena testacea | ||
Octhebius bicolor | ||
Hydrophilidae | ||
Anacaena globulus | ||
Anacaena Limbata | ||
Coelostoma orbiculare | ||
Cercyon convexiusculus | ||
Cercyon haemorrhoidalis | ||
Cercyon laminatus | ||
Cercyon lateralis | ||
Cercyon melanocephalus | ||
Cercyon ustulatus | ||
Cryptopleurum minutum | ||
Enochrus bicolor | ||
Hydrobius fuscipes | ||
Laccobius bipunctatus | ||
Megasternum concinnum | ||
Sphaeridium scarabaeoides | ||
Kateretidae | ||
Brachypterus glaber | ||
Brachypterus urticae | ||
Kateretes pusillus | ||
Latridiidae | ||
Cartodere bifasciata | ||
Cartodere nodifer | ||
Cortinicara gibbosa | ||
Leiodidae | ||
Agathidium varians | ||
Lucanidae | ||
Dorcus parallelipipedus | ||
Sinodendron cylindricum | ||
Lycidae | ||
Platycis minutus | ||
Lymexylidae | ||
Hylecoetus dermestoides | ||
Melandyridae | ||
Conopalpus testaceous | ||
Melandrya caraboides | ||
Melyridae | ||
Axinotarsus marginalis | ||
Dasytes virens | ||
Malachius bipustulatus | ||
Monotomidae | ||
Monotoma brevicollis | ||
Monotoma picipes | ||
Monotoma testacea | ||
Rhizophagus bipustulatus | ||
Rhizophagus dispar | ||
Mordellidae | ||
Mordellistena humeralis | ||
Mordellochroa abdominalis | ||
Mycetophagidae | ||
Mycetophagus multipunctatus | ||
Mycetophagus piceus | ||
Mycetophagus quadripustulatus | ||
Nanophyidae | ||
Nanophyes marmoratus | ||
Nitidulidae | ||
Meligethes aeneus | ||
Meligethes difficilis | ||
Oedemeridae | ||
Oedemera lurida | ||
Oedemera nobilis | ||
Iscnomera sanguinicollis | ||
Orsodacnidae | ||
Orsodacne cerasi | ||
Phalacridae | ||
Olibrus affinis | ||
Stilbus testaceous | ||
Ptinidae | ||
Ochina ptinoides | ||
Ptilinus pecticornis | ||
Pyrochroidae | ||
Pyrochroa serraticornis | ||
Rhynchitidae | ||
Neocoenorrhinus aequatus | ||
Salpingidae | ||
Lissodema denticolle | ||
Salpingus ruficollis | ||
Vincenzellus ruficollis | ||
Scirtidae | ||
Cyphon coarctatus | ||
Scarabaeidae | ||
Amphimallon solsticiale | ||
Aphodius fossor | ||
Aphodius sticticus | ||
Cetonia aurata | ||
Hoplia philanthus | ||
Onthophagus coenobita | ||
Serica brunnea | ||
Silphidae | ||
Nicrophorus humator | ||
Silpha atrata | ||
Silvanidae | ||
Psammoecus bipunctatus | ||
Uleiota planata | ||
Sphindidae | ||
Aspidiphonus orbiculatus | ||
Staphylinidae | ||
Aleochara curtula | ||
Anotylus inustus | ||
Anotylus rugosus | ||
Anotylus sculpteratus | ||
Atheta aquatica | ||
Atheta castanoptera | ||
Atheta crassicornis | ||
Atrecus affinis | ||
Autalia longicornis | ||
Bibloporus bicolor | ||
Bisnius fimetarius | ||
Bolitochara bella | ||
Bolitochara lucida | ||
Bryaxis curtisii | ||
Bryaxis bulbifer | ||
Carpelimus bilineatus | ||
Carpelimus corticinus | ||
Carpelimus elongatulus | ||
Cilea silphoides | ||
Cypha longicornis | ||
Dinaraea angustula | ||
Gabrius splendidulus | ||
Habrocerus capillaricornis | ||
Lesteva longoelytrata | ||
Lesteva punctata | ||
Lesteva sicula | ||
Lordithon lunulatus | ||
Gyrohypnus fracticornis | ||
Megarthrus depressus | ||
Megarthrus prosseni | ||
Micropeplus fulvus | ||
Micropeplus staphylinoides | ||
Mycetota laticollis | ||
Ocypus olens | ||
Oligota punctulata | ||
Omalium italicum | ||
Omalium rivulare | ||
Othius punctulatus | ||
Othius subuliformis | ||
Philonthus cognatus | ||
Philonthus decorus | ||
Philonthus politus | ||
Philonthus sanguinolentus | ||
Philonthus succicola | ||
Philonthus tenuicornis | ||
Platystethus arenarius | ||
Proteinus brachypterus | ||
Quedius cinctus | ||
Quedius cruentus | ||
Quedius fuliginosus | ||
Quedius lateralis | ||
Quedius mesomelinus | ||
Quedius maurorufus | ||
Quedius picipes | ||
Quedius scintillans | ||
Rugilus orbiculatus | ||
Rugilus rufipes | ||
Scaphidium quadrimaculatum | ||
Scaphisoma agaricinium | ||
Sepedophilus constans | ||
Sepedophilus nigripennis | ||
Stenus bifoveolatus | ||
Stenus bimaculatus | ||
Stenus cicindeloides | ||
Stenus flavipes | ||
Stenus fornicatus | ||
Stenus fulvicornis | ||
Stenus impressus | ||
Stenus juno | ||
Stenus latifrons | ||
Stenus nitidiusculus | ||
Stenus pallitarsus | ||
Stenus picipes | ||
Stenus providus | ||
Stenus pubescens | ||
Stenus solutus | ||
Tachinus humeralis | ||
Tachinus laticollis | ||
Tachinus marginellus | ||
Tachinus pallipes | ||
Tachinus proximus | ||
Tachinus rufipes | ||
Tachyporus chrysomelinus | ||
Tachyporus hypnorum | ||
Tachyporus nitidulus | ||
Tachyporus obtusus | ||
Tasgius ater | ||
Trichonyx sulcicollis | ||
Xantholinus linearis | ||
Xantholinus longiventris | ||
Tenebrionidae | ||
Diaperis boleti | ||
Eledona agricola | ||
Lagria hirta | ||
Prionychus ater | ||
Tenebrio molitor | ||
Uloma culinaris | ||
Tetratomidae | ||
Tetratoma fungorum |