Oxhey Park | |
With the river Colne forming its eastern boundary and
enclosed by Watford high street, Wiggenhall road and Bushey, Oxhey park, unlike our other parks, is isolated from the surrounding countryside.
A footpath run alongside the river and through a couple of acres of mature woodland near the high street and
for this reason a fair number of people pass through but apart from this Oxhey park is usually quiet, no doubt
due to most of the landscape being on a steep incline which precludes sports facilities. Even at the height of summer
the park is quiet; its distance from the town centre being a little too far for it to be used by many people on
lunchbreaks and, with recreational facilities being situated in the top corner, there is little to attract children to the rest of the park.
The river is slow here and the banks are wide and shallow with lush vegetation and open areas of bare silt, marsh
Carabids are numerous here as the banks are rarely disturbed by people. Oxhey park has none of the ancient trees
to be seen through Cassiobury park, nonetheless the woodland is varied and contains plenty of decaying wood, flora and fungi to
keep the coleopterist busy.
Pictures supplied by Conall Murray (Junior member) |
Entrance |
The Colne |
Species List | Comments | |
Apionidae | ||
Apion frumentarium | ||
Apion haematodes | ||
Perapion violaceum | ||
Bothrideridae | ||
Anommatus duodecimstriatus | ||
Cantharidae | ||
Rhagonycha fulva | ||
Carabidae | ||
Agonum fuliginosum | ||
Amara aenea | ||
Amara plebeja | ||
Bembidion biguttatum | ||
Bembidion dentellum | ||
Bembidion guttula | ||
Bembidion illigeri | ||
Bembidion lunulatum | ||
Bembidion tetracolum | ||
Curtonotus aulicus | ||
Dromius quadrimaculatus | ||
Harpalus rufipes | ||
Loricera pilicornis | ||
Nebria brevicollis | ||
Notiophillus biguttatus | ||
Ophonus rufibarbis | ||
Paranchus albipes | ||
Pterostichus madidus | ||
Cerambycidae | ||
Grammoptera ruficornis | ||
Rutpela maculata | ||
Cerylonidae | ||
Cerylon ferugineum | Chrysomelidae | |
Apthona nonstriata | ||
Chrysolina oricalcia | ||
Crepidodera aurata | ||
Lochmaea crataegi | ||
Ciidae | ||
Cis bilamellatus | ||
Cis boleti | ||
Cis hispidus | ||
Cis nitidus | ||
Octotemnus glabriculus | ||
Coccinellidae | ||
Adalia bipunctata | ||
Adalia decempunctata | ||
Anisosticta novemdecimpunctata | ||
Calvia quattuordecimguttata | ||
Coccinella septempunctata | ||
Halyzia sedecimguttata | ||
Harmonia axyridis | ||
Propylea quattuordecimpunctata | ||
Rhyzobius litura | ||
Subcoccinella vigintiquattuorpunctata | ||
Curculionidae | ||
Euophryum confine | ||
Phyllobius pomaceus | ||
Phyllobius pyri | ||
Phyllobius viridiaeris | ||
Histeridae | ||
Paromalus flavicornis | ||
Elateridae | ||
Agriotes lineatus | ||
Endomychidae | ||
Endomychus coccineus | ||
Helophoridae | ||
Helophorus obscurus | ||
Histeridae | ||
Abraeus perpusillus | ||
Latridiidae | ||
Cartodera nodifer | ||
Dienerella elongata | ||
Leiodidae | ||
Agathidium varians | ||
Lucanidae | ||
Dorcus parallelipedus | ||
Melyridae | ||
Malachius bipustulatus | ||
Mycetophagidae | ||
Mycetophagus multipunctatus | ||
Mycetophagus qadripustulatus | ||
Oedemeridae | ||
Oedemera nobilis | ||
Pyrochroidae | ||
Pyrochroa coccinea | ||
Pyrochroa serraticornis | ||
Scarabaeidae | ||
Amphimallon solsticiale | ||
Aphodius fossor | ||
Silphidae | ||
Silpha atrata | ||
Staphylinidae | ||
Aleochara bipustulata | ||
Anotylus rugosus | ||
Autalia longicornis | ||
Bolitochara obliqua | ||
Carpelimus elongatulus | ||
Lordithon trinotatus | ||
Scaphidium quadrimaculatum | ||
Sepedophilus marshami | ||
Stenus juno | ||
Tachinus rufipes | ||
Tachyporus hypnorum | ||
Xantholinus linearis | ||
Tenebrionidae | ||
Eledona agricola | ||
Tetratomidae | ||
Tetratoma fungorum |